Example of grouping sections
Parameters headergrp, footergrp and splittergrp enable you to display Headers, Footers and Splitters of groups. Note: their place in the block acts on the display.
• | [blk_res.country;block=tr;headergrp=country] | this is a header on country | |||
• | [blk_res.city;block=tr+tr;headergrp=city] | this is a header on city (2 rows) | |||
Name | Score | ||||
° | [blk_res.winner;block=tr] | [blk_res.score] | this is a normal section | ||
→ | [blk_res.city;block=tr;footergrp=city] | this is a footer on city | |||
→ | [blk_res.country;block=tr;footergrp=country] | this is a footer on country | |||
[blk_res;block=tr;splittergrp=country]
|
this is a splitter on country |